Top High School Baseball Teams — 2026
True Scout DNA Verified Rankings • 10 per page • Shareable filters
| Rank | School | Location | Conference | Rating | Trending |
|---|---|---|---|---|---|
| #632 | Gambrills, MD | MPSSAA 4A | 88.80 | New/Unranked | |
| #633 | Rochester, NY | NYSPHSAA Class AA | 88.78 | New/Unranked | |
| #634 | Victor, NY | NYSPHSAA Class AA | 88.76 | New/Unranked | |
| #635 | Fairport, NY | NYSPHSAA Section V Class AA | 88.75 | New/Unranked | |
| #636 | Penfield, NY | NYSPHSAA Section V Class AA | 88.73 | New/Unranked | |
| #637 | Webster, NY | NYSPHSAA Section V Class AA | 88.71 | New/Unranked | |
| #638 | Clifton Park, NY | NYSPHSAA Class AA | 88.69 | New/Unranked | |
| #639 | Saratoga Springs, NY | NYSPHSAA Class AAA | 88.68 | New/Unranked | |
| #640 | Massapequa, NY | NYSPHSAA Class AA | 88.66 | New/Unranked | |
| #641 | Farmingdale, NY | NYSPHSAA Section VIII Class AA | 88.64 | New/Unranked |
Unlock advanced player analytics and trend charts.
🔒 Player Analytics (Platinum)